
ATV produced 313 editions of Inigo Pipkin and Pipkins between 1973 and 1981. Unfortunately, only a handful of programmes officially survive in the ATV collection, which is now controlled by Polygram Television.
However, after extensive research among private collectors and programme contributors I have been able to compile a list of 77 surviving programmes, the details of which follow in the table below. Amongst other detail, the VTR number, transmission date and format on which the recording is made are given.
List correct to 2 March 1998. This will be reviewed shortly
| ATV VTR No. | Episode Subtitle | Orig TX Date | Recording Format | Location | Item Type | Notes |
|---|---|---|---|---|---|---|
| 6473/73 | Bertha and Hartley Clean Up | 04.07.73 | 2"Q | PG | Original Master | Earliest Surviving Programme |
| 6473/73 | Bertha and Hartley Clean Up | 04.07.73 | DBex2" | PG | New Master | " |
| 6473/73 | Bertha and Hartley Clean Up | 04.07.73 | SPex2" | YT | Safety Copy | " |
| unknown | An Old Glass Door | 16.07.73 | 1500 | VA | Off Air (SOU) Recording | |
| unknown | An Old Glass Door | 16.07.73 | SPex15 | VA | Dub from Philips N1500 | |
| unknown | Johnny's Flat, Hartley's Office | 05.08.74 | 1500 | VA | Off Air (SOU) Recording | First "Pipkins" |
| unknown | Johnny's Flat, Hartley's Office | 05.08.74 | SPex15 | VA | Dub from Philips N1500 | " |
| unknown | On The Canal | 28.02.75 | BM | NP | Off Air (THS) Recording | No Opening |
| 1679/75 | Hartley's Teeth | 28.10.75 | U | PG | ATV Produced Cassette | |
| 1679/75 | Hartley's Teeth | 28.10.75 | U | MJ | ATV Produced Cassette | |
| 1679/75 | Hartley's Teeth | 28.10.75 | DBexU | YT | Dub from Umatic | |
| 1679/75 | Hartley's Teeth | 28.10.75 | BM | NP | Dub from N1500 or Umatic | |
| 1688/75 | The Toy Makers | 05.01.76 | 2"Q | PG | Original Master | |
| 1688/75 | The Toy Makers | 05.01.76 | SPex2" | PG | New Master | |
| 1963/75 | The Laughing Bag | 09.02.76 | 1500 | VA | Off Air Recording | |
| 1963/75 | The Laughing Bag | 09.02.76 | SPex15 | VA | Dub from Philips N1500 | |
| 1812/76 | Hartley and the Flag | 22.04.76 | 1500* | VA | Off Air (YTV) Recording | |
| 1812/76 | Hartley and the Flag | 22.04.76 | SPex15* | VA | Dub from Philips N1500 | |
| 1817/76 | Tortoise The Fastest | 10.09.76 | BM | NP | Off Air (THS) Recording | Picture Disturbance |
| 1824/76 | A Day With The Scrapman | 15.11.76 | U | PG | ATV Produced Cassette | |
| 1827/76 | The Glove Puppet | 18.11.76 | U | NP | Off Air (THS) Recording | |
| 1827/76 | The Glove Puppet | 18.11.76 | SPexU | YT | Dub from Umatic | |
| 1827/76 | The Glove Puppet | 18.11.76 | BM | NP | Off Air (THS) Recording | |
| 2020/76 | The Song | unknown | BM | NP | Off Air (THS) Recording | Picture Breakup |
| 2021/76 | The Drum | 22.12.76 | U | MJ | ATV Produced Cassette | |
| 2021/76 | The Drum | 22.12.76 | DBexU | YT | Dub from Umatic | |
| 2021/76 | The Drum | 22.12.76 | BM | NP | ATV Produced Cassette | |
| 2109/77 | Topov and the Bananas | 28.02.77 | U | MJ | ATV Produced Cassette | |
| 2109/77 | Topov and the Bananas | 28.02.77 | DBexU | YT | Dub from Umatic | |
| 2118/77 | Hartley The Leader | 08.04.77 | U | NP | Off Air (THS) Recording | |
| 2118/77 | Hartley The Leader | 08.04.77 | SPexU | YT | Dub from Umatic | |
| 2118/77 | Hartley The Leader | 08.04.77 | BM | NP | Off Air (THS) Recording | |
| 2225/77 | Cowboys | 26.09.77 | U | NP | Off Air (THS) Recording | |
| 2225/77 | Cowboys | 26.09.77 | SPexU | YT | Dub from Umatic | |
| 2225/77 | Cowboys | 26.09.77 | BMexU | NP | Dub from Umatic | |
| 2228/77 | Catching The Mood | 29.09.77 | U | MJ | ATV Produced Cassette | |
| 2228/77 | Catching The Mood | 29.09.77 | DBexU | YT | Dub from Umatic | |
| 2228/77 | Catching The Mood | 29.09.77 | BM | NP | ATV Produced Cassette | |
| 2228/77 | Catching The Mood | 29.09.77 | 1500 | VA | ATV Produced Cassette | |
| 2228/77 | Catching The Mood | 29.09.77 | SPex15 | VA | Dub from Philips N1500 | |
| unknown | Gnome Sweet Gnome | 16.10.77 | BM | NP | Off Air (THS) Recording | |
| 2234/77 | Hartley and the Lamp | 04.11.77 | U | NP | Off Air (THS) Recording | |
| 2234/77 | Hartley and the Lamp | 04.11.77 | SPexU | YT | Dub from Umatic | |
| 2234/77 | Hartley and the Lamp | 04.11.77 | BMexU | NP | Dub from Umatic | |
| unknown | Hartley and the Dog | 20.11.77 | BM | NP | Off Air (THS) Recording | |
| unknown | Uncle and the Marrow | 23.11.77 | BM | NP | Off Air (THS) Recording | |
| unknown | The Royal Astronomer | 24.11.77 | BM | NP | Off Air (THS) Recording | |
| 2238/77 | Death of a Goldfish | 08.12.77 | 1500 | VA | ATV Produced Cassette | |
| 2238/77 | Death of a Goldfish | 08.12.77 | SPex15 | VA | Dub from N1500 | |
| 2238/77 | Death of a Goldfish | 08.12.77 | BM | NP | ATV Produced Cassette | |
| 2240/77 | Uncle and the Hoe | unknown | BM | NP | ATV Produced Cassette | |
| 2241/77 | Goodbye Pipkins | 10.01.78 | U | MJ | ATV Produced Cassette | |
| 2241/77 | Goodbye Pipkins | 10.01.78 | DBexU | YT | Dub from Umatic | |
| 5094/79 | Moving Out | 01.06.79 | BM | NP | Off Air (THS) Recording | Possibly 2nd generation. Buzz on soundtrack. |
| 5486/80 | The Haunted House | 01.01.80 | BM | NP | Off Air (THS) Recording | |
| 5487/80 | The Bird Watchere | 08.01.80 | BM | NP | Off Air (THS) Recording | |
| 5488/80 | The Odd One Oute | 14.12.79 | BM | NP | Off Air (THS) Recording | |
| 5490/80 | All That Glitters | 22.01.80 | BM | NP | Off Air (THS) Recording | |
| 5492/80 | Why Can't Teddy Go Home | 12.02.80 | BM | NP | Off Air (THS) Recording | |
| 5497/80 | Quiet Please | 18.03.80 | BM | NP | Off Air (THS) Recording | |
| 5498/80 | Topov Asks Why | 22.04.80 | BM | NP | Off Air (THS) Recording | |
| 5500/80 | Topov The Lookout | 08.04.80 | 1500 | VA | Off Air (THS) Recording | |
| 5500/80 | Topov The Lookout | 08.04.80 | SPex15 | VA | Dub from Philips N1500 | |
| 5500/80 | Topov The Lookout | 08.04.80 | BM | NP | Off Air (THS) Recording | |
| 5501/80 | Hartley In A Hurry | 15.04.80 | BM | NP | Off Air (THS) Recording | |
| 5502/80 | The More The Merrier | 25.03.80 | BM | NP | Off Air (THS) Recording | |
| 5503/80 | Uncle's Whistle | 15.04.80 | BM | NP | Off Air (THS) Recording | |
| 5503/80 | Uncle's Whistle | 15.04.80 | BM | NP | Off Air (THS) Recording | 1st Repeat |
| 5505/80 | The Grass Is Greener | 13.05.80 | BM | NP | Off Air (THS) Recording | |
| 5506/80 | Hartley The Conjueror | 20.05.80 | BM | NP | Off Air (THS) Recording | |
| 5507/80 | Tom and The Circus | 16.09.80 | BM | NP | Off Air (THS) Recording | Tom's last programme |
| 5508/80 | Peter Comes To Pipkins | 23.09.80 | BM | NP | Off Air (THS) Recording | Peter Potter's first programme |
| 5509/80 | Eyes and Ears | 30.09.80 | BM | NP | Off Air (THS) Recording | |
| 5513/80 | Peter The Patient | 21.10.80 | BM | NP | Off Air (THS) Recording | |
| 5514/80 | Treasure Hunt | 28.10.80 | BM | NP | Off Air (THS) Recording | |
| 5515/80 | Love Thy Neighbour | 04.11.80 | BM | NP | Off Air (THS) Recording | |
| 5516/80 | Halves | 28.10.80 | BM | NP | Off Air (THS) Recording | |
| 5776/80 | Up and Down Lift | 04.11.80 | BM | NP | Off Air (THS) Recording | |
| 5777/80 | Listen With Pipkins | 25.11.80 | BM | NP | Off Air (THS) Recording | |
| 5779/80 | Clean Trotters | 09.12.80 | BM | NP | Off Air (THS) Recording | |
| 5780/80 | Hide and Seek | 16.12.80 | 1500 | VA | Not Yet Catalogued | |
| 5780/80 | Hide and Seek | 16.12.80 | SPex15 | VA | Dub from Philips N1500 | |
| 5783/80 | Borrowing and Lending | 06.01.81 | U | MJ | ATV Produced Cassette | |
| 5783/80 | Borrowing and Lending | 06.01.81 | DBexU | MJ | Dub from Umatic | |
| 5880/80 | A Play For Tortoise | 10.02.81 | BM | NP | Off Air (THS) Recording | |
| 5881/80 | A Bed For Mrs Muddle | 17.02.81 | BM | NP | Off Air (THS) Recording | |
| 5882/80 | Hartley The Pig | 24.02.81 | BM | NP | Off Air (THS) Recording | |
| 5880/80 | Jack of All Trades | 03.03.81 | BM | NP | Off Air (THS) Recording | |
| 5884/80 | Topov the Lollipop Man | 10.03.81 | U | NP | Off Air (THS) Recording | |
| 5884/80 | Topov the Lollipop Man | 10.03.81 | SPexU | NP | Dub from Umatic | |
| 5884/80 | Topov the Lollipop Man | 10.03.81 | BM | NP | Dub from Umatic | |
| 5886/80 | Keep Out | 24.03.81 | BM | NP | Off Air (THS) Recording | |
| 5888/80 | The Missing Link | 07.04.81 | BM | NP | Off Air (THS) Recording | |
| 5892/80 | The Rabbit Charmer | 15.12.81 | BM | NP | Off Air (THS) Recording | |
| 5915/80 | Piped Music | 12.05.81 | BM | NP | Off Air (THS) Recording | |
| 5931/80 | The Speaking Tube | 01.09.81 | BM | NP | Off Air (THS) Recording | |
| 9014/81 | What's His Name? | 08.09.81 | BM | NP | Off Air (THS) Recording | |
| 9015/81 | The Chicken and the Egg | 15.09.81 | BM | NP | Off Air (THS) Recording | |
| 9016/81 | Mrs Muddle's Puppet Show | 22.09.81 | BM | NP | Off Air (THS) Recording | |
| 9017/81 | Pig's Hobby | 29.09.81 | BM | NP | Off Air (THS) Recording | |
| 9018/81 | The Country Life For Me | 06.10.81 | BM | NP | Off Air (THS) Recording | |
| 9019/81 | Duet | 13.10.81 | BM | NP | Off Air (THS) Recording | |
| 9020/81 | Litter | 20.10.81 | BM | NP | Off Air (THS) Recording | |
| 9021/81 | Pretending | 27.10.81 | BM | NP | Off Air (THS) Recording | |
| 9022/81 | The Rambler | 03.11.81 | BM | NP | Off Air (THS) Recording | |
| 9023/81 | Topov and the Mask | 10.11.81 | BM | NP | Off Air (THS) Recording | |
| 9024/81 | Cheering Up Tortoise | 17.11.81 | BM | NP | Off Air (THS) Recording | |
| 9029/81 | Mrs Muddle's Plant Stand | 24.11.81 | BM | NP | Off Air (THS) Recording | |
| 9026/81 | The Missing Quill | 01.12.81 | BM | NP | Off Air (THS) Recording | |
| 9027/81 | The Picture Letter | 08.12.81 | BM | NP | Off Air (THS) Recording | |
| 9028/81 | Pig the Bridge Builder | 22.12.81 | BM | NP | Off Air (THS) Recording | |
| 9025/81 | Odd Man Out | 29.12.81 | BM | NP | Off Air (THS) Recording | Final Programme |
The Video Ark holds a a copy of 'An Old Glass Door' from Inigo Pipkin on Betacam SP (originated and dubbed from Philips N1500) featuring Charlie The Dustman, now included on Volume 3 of the Network DVD's, and an uncatalogued incomplete recording on Betacam SP (originated and dubbed from Philips N1500) - it is the end of an Inigo Pipkin and features Inigo (George Woodbridge) explaining about shapes, also included, as extras, on Volume 3. Nigel Plaskitt is credited as having appeared in the episode as Father Christmas.
2"Q 2" Quadruplex VTR DBex2" Digital Betacam dubbed from 2" Quadruplex SPex2" Betacam SP dubbed from 2" Quadruplex 1500 Philips N1500 Cassette U 3/4" Umatic Cassette DBexU Digital Betacam dubbed from Umatic SPexU Betacam SP dubbed from Umatic 1500* Philips N1500 Cassette (Incomplete Recording) SPex15 Betacam SP dubbed from Philips N1500 SPex15* Betacam SP dubbed from Philips N1500 (Incomplete Recording) BM Betamax Cassette BMexU Betamax Cassette dubbed from Umatic
All recordings are in PAL.